Logo

BUMA INDUSTRIAL MACHINERY CO., LTD
  • Screw Air Compressor
  • BPM Two Stage Series
  • Screw Air Compressor

    Bumacompressor screw air compressor

    2 Stage Pneumatic Type

    PM Inverter Type

    BPM Two Stage Series

    san-pham/banner_san_pham/bpm_2_stage_3.jpg san-pham/banner_san_pham/bpm_2_stage_mobile_3.jpg
    • TWO STAGE HORIZONTAL AIREND

      special_features/two_stage_horizontal_300x150.png
    • TWO STAGE VERTIACAL COMPRESSOR

      special_features/compressor_two_stage_vertical_300x150.jpg
    • TWO STAGE VERTIACAL AIREND

      special_features/two_stage_vertical_300x150.png

    · Specifications

    MODEL MOTOR FLOW METTER PRESSURE OUT LET L*W*H WEIGHT
    (KW) (HP) (m3/m @ 8bar) (Bar) (Diametter) (mm) (Kg)
    BHHD22 22 30 4.2 7/8/10/13 G1-1/4'' 1210x910x1260 600
    BHHD30 30 40 5.8 7/8/10/13 G1-1/2'' 1500x1000x1450 850
    BHHD37 37 50 7.1 7/8/10/13 G2'' 1500x1000x1450 900
    BHHD45 45 60 9.6 7/8/10/13 G2'' 1800x1300x1580 1400
    BHHD55 55 75 12 7/8/10/13 G2'' 2100x1270x1700 1800
    BHHD75 75 100 16 7/8/10/13 DN80 2560x1410x1920 2500
    BHHD90 90 120 19.5 7/8/10/13 DN80 2560x1210x1920 2800
    BHHD110 110 150 22 7/8/10/13 DN80 2560x1210x1920 3200
    BHHD132 132 175 28 7/8/10/13 DN80 2900x1580x2280 3800
    BHHD160 160 220 31.8 7/8/10/13 DN100 3060x1680x2280 4500
    BHHD185 185 250 36.5 7/8/10/13 DN100 3200x1700x2300 5000
    BHHD200 200 270 42 7/8/10/13 DN125 3400x2000x2450 5500
    BHHD220 220 300 45 7/8/10/13 DN125 3500x2000x2700 6000
    BHHD250 250 340 53 7/8/10/13 DN125 3850x2000x2700 7200

    ※ POWER : 3PHASE/ 380V/ 50Hz
    ※ TWO STAGE VERTICALENERY SAVING COMPRESSOR
    ※ The above specifications are subject to change without prior notice to improve product performance.