Logo

BUMA INDUSTRIAL MACHINERY CO., LTD
  • Screw Air Compressor
  • BPM Inverter Series
  • Screw Air Compressor

    Bumacompressor screw air compressor

    BPM Series

    PM Inverter type

    BPM Inverter Series

    san-pham/banner_san_pham/bpm_3.jpg san-pham/banner_san_pham/bpm_mobile_3.jpg
    • Applied High-efficiency motor (IP54)

      special_features/motor_ip54_300x150.jpg
    • Inverter for Compressor

      special_features/inverter_300x150.jpg
    • PLC touch screen

      special_features/pcl_touch_screen_300x150.jpg

    · Specifications

    MODEL MOTOR POWER PRESSURE FLOW METER NOISE OUTLET
    DIAMETER
    DIMENSION WEIGHT
    KW HP BAR ㎥/min @8bar dB L W H KG
    BPM15 15 20 8/10/13 0.35-2.30 68 3/4" 1150 850 1100 350
    BPM22 22 30 0.56-3.6 72 1" 1230 870 1110 500
    BPM37 37 50 1.03-6.5 68 1-1/2" 136 960 1260 750
    BPM45 45 60 1.32-8.5 72 2" 1700 1100 1520 1100
    BPM55 55 75 1.63-10.0 78 2" 1800 1300 1570 1200
    BPM75 75 100 2.07-12.5 78 2" 1800 1300 1570 1500
    BPM90 90 125 2.45-15.0 85 DN50 2200 1350 1650 1900
    BPM110 110 150 3.03-20.2 88 DN65 2500 1500 1950 2200
    BPM132 132 180 3.62-24.1 88 DN65 2500 1500 1950 2200
    BPM160 160 215 3.82-26.6 88 DN100 2500 1600 1900 2800
    BPM185 185 250 4.25-30.4 88 DN100 3600 2100 2280 3500

    ※ POWER : 3PHASE/ 380V/ 50Hz
    ※ The above specifications are subject to change without prior notice to improve product performance.