High Pressure Air Filters
-
HIGH PRESSURE FILTER ELEMENT
-
HIGH PRESSURE VALVE
-
VALVE
· Specifications
| MODEL | CONNECTION | CAPACITY @7BAR | FILTER SIZE | DRAIN OUTLET | ||
| C/T/A/F/H | G | M3/M | W | H | B | INCH |
| YM-G001-* | 1/2'' , 3/4'' | 1.0 | 82 | 219 | 196 | 1/2'' |
| YM-G002-* | 3/4'' , 1'' | 2.0 | 82 | 269 | 255 | 1/2'' |
| YM-G003-* | 1'' , 1-1/2'' | 3.0 | 118 | 345 | 315 | 1/2'' |
| YM-G005-* | 1-1/2'' | 5.0 | 118 | 465 | 430 | 1/2'' |
| YM-G008-* | 1-1/2'' | 8.0 | 118 | 465 | 430 | 1/2'' |
| YM-G010-* | 2'' | 10.0 | 138 | 610 | 570 | 1/2'' |
注:* 表示过滤器精度等级,工作压力 4.OMpa,工作温度 1.5-80°C.
Note:* Indicates the filter accuracy level, working pressure 4.OMpa, working temperature 1.5-80°C
|
INTAKE PRESSURE (BAR) |
3 (bar) | 5 (bar) | 7 (bar) | 10 (bar) | 13 (bar) | 16 (bar) | 20 (bar) | 30 (bar) | 40 (bar) | 50 (bar) |
| Working pressure correction factor | 0.5 | 0.75 | 1 | 1.38 | 1.75 | 2.13 | 2.63 | 3.88 | 5.13 | 6.38 |
FILTER ELEMENT (CLASS: C/T/A/F/H)
| Rating Filter | Filter type | Filter particles (water and oil mist) | Oil content |
| Class C | Collision separation | 3 micron | 5ppm |
| Class T | Condensed | 1 micron | 1ppm |
| Class A | Condensed | 0.01 micron | 0.01ppm |
| Class F | Condensed | 0.01 micron | 0.001ppm |
| H grade (activated carbon) | Oilvapor removal | 0.01 micron | 0.001ppm |
滤芯精度基于ISO8573. Precision of filter element based on ISO8573.
