Logo

BUMA INDUSTRIAL MACHINERY CO., LTD
  • Screw Air Compressor
  • BFD FIX Series
  • Screw Air Compressor

    Bumacompressor screw air compressor

    BFD series

    Fixed speed Type

    BFD FIX Series

    san-pham/banner_san_pham/bfd_2.jpg san-pham/banner_san_pham/bfd_7_mobile.jpg
    • Applied touch screen PLC

      special_features/plc_bfd_300_150.jpg
    • Applied suction valve of cylinder type

      special_features/suction_valve_300x150.jpg
    • Applied High-efficiency motor (IP54)

      special_features/motor_ip54_300x150.jpg

    · Specifications

    MODEL MOTOR POWER PRESSURE FLOW METER NOISE OUTLET
    DIAMETER
    DIMENSIONS WEIGHT
    Kw Hp Bar (s) ㎥/min dB L W H Kg
    BFD22 22 30 8/10/13 3.6/3.0/2,6 70 1" 1300 950 1270 550
    BFD30 30 40 5.5/4.5/3.8 72 1-1/2" 1550 1000 1380 700
    BFD37 37 50 6.2/5.7/4.8 72 1-1/2" 1550 1000 1380 800
    BFD45 45 60 7.5/6.9/6.0 73 1-1/2" 1550 1000 1380 960
    BFD55 55 75 9.6/8.7/7.5 74 2" 1700 1100 1520 1300
    BFD75 75 100 12.5/11.2/10.0 80 2" 2100 1200 1620 1500
    BFD90 90 125 15.9/14.0/12.2 82 DN50 2200 1350 1650 2100
    BFD110 110 150 20.0/17.0/14.8 85 DN65 2500 1500 1950 2500
    BFD132 132 180 22.5/21.0/18.0 85 DN65 2500 1500 1950 2800
    BFD160 160 215 26.5/24.5/20.0 85 DN80 2500 1500 1950 3000
    BFD185 185 250 30.0/27.8/24.5 85 DN80 2500 1500 1950 4000
    BFD200 200 280 32.9/30.2/27.2 85 DN80 2500 1500 1950 4200
    BFD220 220 300 34.2/31.4/27.5 85 DN100 3300 2000 2150 4500
    DBF250 250 340 45.2/41.0/37.2 85 DN100 3300 2000 2150 5200
    BFD315 315 400 54.5/50/0/43.4 85 DN125 4200 2250 2275 5700
    BFD355 355 480 62.2/56.0/48.6 85 DN125 4200 2250 2275 6200

    ※ POWER : 3PHASE/ 380V/ 50Hz
    ※ The above specifications are subject to change without prior notice to improve product performance.