Logo

BUMA INDUSTRIAL MACHINERY CO., LTD
  • Screw Air Compressor
  • BFD FIX Series
  • Screw Air Compressor

    Bumacompressor screw air compressor

    BFD series

    Fixed speed Type

    BFD FIX Series

    san-pham/banner_san_pham/bfd_2.jpg san-pham/banner_san_pham/bfd_7_mobile.jpg
    • Applied touch screen PLC

      special_features/plc_bfd_300_150.jpg
    • Applied suction valve of cylinder type

      special_features/suction_valve_300x150.jpg
    • Applied High-efficiency motor (IP54)

      special_features/motor_ip54_300x150.jpg

    · Specifications

    MODEL MOTOR POWER PRESSURE FLOW METER NOISE OUTLET
    DIAMETER
    DIMENSIONS WEIGHT
    Kw Hp bar ㎥/min dB L W H Kg
    BFD-15 15 20 8 2.20 68 3/4" 1080 750 100 231
    BFD-22 22 30 3.60 70 1" 1380 850 1160 440
    BFD-37 37 50 6.30 72 1-1/2" 1500 1000 1330 663
    BFD-55 55 75 9.20 74 2" 1800 1250 1670 1136
    BFD-75 75 100 12.60 80 2" 2000 1250 1670 1321
    BFD-110 110 150 19.80 85 DN65 2300 1470 1840 1882
    BFD-132 132 180 22.5 85 DN80 2460 1500 1800 2500
    BFD-160 160 215 25.60 85 DN80 2900 1650 2280 2500
    BFD-185 185 250 30.40 88 DN100 3600 2100 2280 3135
    BFD-220 220 300 38.20 83 DN100 3600 2100 2280 3335

    ※ POWER : 3PHASE/ 380V/ 50Hz
    ※ The above specifications are subject to change without prior notice to improve product performance.