Logo

BUMA INDUSTRIAL MACHINERY CO., LTD
  • Air Dryers & Filters
  • Water Separator
  • Air Dryers & Filters

    Water Separator

    dryer_filter/water_separator.png

    No items.

    · Specifications

    Performance characteristics:
    The new ACF gas-water separator combines mature centrifugal separation technology and forward-lookingdesign to effectively remove 99.8% of liquid water, allowing for low-pressure differential operation, reducingenergy consumption and operating costs. Reduce water corrosion on pipelines and damage to valves, cylinders, electronic components, and other equipment. No need to replace components, improve air quality, and protect thepre filter of the cold dryer and suction dryer.

    MODEL CONNECTION CAPACITY @7BAR FILTER SIZE DRAIN OUTLET
    WS/WSF G M3/M W H B INCH
    WS-012 G3/8'' 1.2 75 195 53 1/2''
    WS-025 G1/2'' 2.5 100 238 74 1/2''
    WS-037 G1''  3.7 100 278 74 1/2''
    WS-055 G1'' 5.5 125 355 85 1/2''
    WS-087 G1-1/2'' 8.7 125 465 85 1/2''
    WS-0140 G1-1/2'' 14.0 125 465 85 1/2''
    WS-200 G2'' 20.0 155 610 100 1/2''
    WS-280 G2-1/2'' 28.0 180 670 115 1/2''
    WS-370 G2-1/2'' 37.0 180 730 115 1/2''
    WS-500 G3'' 50.0 210 875 142 1/2''
    WSF-65 DN65 37.0 360 750 159 1/2''
    WSF-80 DN80 50.0 420 800 219 1/2''
    WSF-100 DN100 60.0 480 920 273 1/2''
    WSF-125 DN125 70.0 530 950 325 1/2''
    WSF-150 DN150 100.0 650 1050 426 1/2''
    WSF-200 DN200 200.0 650 1200 426 1/2''
    WSF-250 DN250 240 680 1200 500 1/2''
    WSF-300 DN300 300.0 830 1300 550 1/2''

    * Technicalrequirement

    1、It is suggested that automatic drainage should be provided, and manual dra-inage should be used when the pressure is greater than or equal to 1.0MPa.

    2、Minimum working temperature:1.5°C

    3、Maximum working temperature: 80°C

    • Previous 01.01.1970
    • Next 01.01.1970