Logo

BUMA INDUSTRIAL MACHINERY CO., LTD
  • Screw Air Compressor
  • BPM High pressure Series
  • Screw Air Compressor

    Bumacompressor screw air compressor

    BPM High-pressure compressor for laser cutting

    PM inverter type

    BPM High pressure Series

    san-pham/banner_san_pham/bpm_laser_2.jpg san-pham/banner_san_pham/bpm_laser_mobile_2.jpg
    • Inverter for Compressor

      special_features/inverter_300x150.jpg
    • Applied touch screen PLC

      special_features/pcl_touch_screen_300x150.jpg
    • Specification for laser cutting machine

      special_features/16bar.jpg

    · Specifications

    MODEL MOTOR POWER PRESSURE FLOW METER NOISE OUTLET
    DIAMETER
    RECEIVER TANK REF. DRYER LINE FILTER DIMENSION WEIGHT
    KW HP bar ㎥/min dB model L W H kg
    BPM-7.5VH 7.5 10 16 0.6 68 3/4" 250 TR02-16 3/1/0.01/0.01        
    BPM-11VH 11 15 16 1.05 68 3/4" 300 TR02-16 3/1/0.01/0.01        
    BPM-15VH 15 20 16 1.5 68 3/4" 355 TR03-16 3/1/0.01/0.01        
    BPM-22VH 22 30 16 2.4 70 3/4" 600 TR02-16 3/1/0.01/0.01        
    BPM-37VH 37 50 16 4.0 75 3/4" 600 TR06-16 3/1/0.01/0.01        
    BPM-15VHD 15 20 16 1.5 68 3/4" 355 TR03-16 3/1/0.01/0.01 1820 700 1574 500
    BPM-22VHD 22 30 2.4 70 3/4" 600 TR02-16 3/1/0.01/0.01 1803 900 1640 560
    BPM-37VHD 37 50 16 4.0 75 1'' 600 TR06-16 3/1/0.01/0.01        

    ※ POWER : 3PHASE/ 380V/ 50Hz
    ※ The above specifications are subject to change without prior notice to improve product performance.